Endoscop industrial - ITConcept iRis DVR5 cu o imagine impecabila, cu optiuni foto - video.
Politica de securitate (editeaza cu modulul Reasigurare pentru clienti)
Politica de livrare (editeaza cu modulul Reasigurare pentru clienti)
Politica de returnare (editeaza cu modulul Reasigurare pentru clienti)

Endoscop portabil – ITConcepts iRis DVR 5
- Display cu rezolutie ridicata 5 inch - Monitor cu posibilitate de rotire - Lentile interschimbabile pentru focalizare - Calitate excelenta a imaginii - Maner ergonomic - Sursa de lumina de mare putere cu LED-uri - Mediu operational de pana la 140° C - Control precis al articulatiei- Afisaj luminos cu contrast puternic
Optiuni pentru lentilele interschimbabile:
|
Dimensiuni PROBA |
DOV |
FOV |
COD |
|
4.0 mm |
0° |
60° |
- |
|
4.0 mm |
0° |
90° |
- |
|
4.0 mm |
90° |
60° |
SVTA |
|
6.0 mm |
0° |
60° |
BLACK |
|
6.0 mm |
0° |
60° |
GOLD-B |
|
6.0 mm |
0° |
90° |
RED |
|
6.0 mm |
0° |
120° |
GREEN |
|
6.0 mm |
90° |
60° |
SVTA-CF |
|
6.0 mm |
90° |
60° |
STVA-FF |
|
8.0 mm |
0° |
28° |
BLUE |
|
8.0 mm |
0° |
60° |
BLACK |
|
8.0 mm |
0° |
60° |
GOLD-B |
|
8.0 mm |
0° |
90° |
SILVER-B |
|
8.0 mm |
0° |
90° |
RED |
|
8.0 mm |
0° |
60° |
SVTA |
DOV = Direction of View
CF = Close Focus
FOV = Field of View
FF = Far Focus
DOF = Depth of Focus
B = Bright objective lens
SVTA = Side View Tip Adapter
CF = Close Focus
FF = Far Far Focus
B = Bright objective lens
Datorita joystick-ului manual, operatorul poate misca proba usor si precis, cu o miscare de 360 grade.
Focusul pentru apropiere sau departare se face cu acelasi obiectiv, nefiind necesara achizitia unei lentile suplimentare.
Focusul pentru apropiere sau departare se face cu acelasi obiectiv, nefiind necesara achizitia unei lentile suplimentare.
| Display size: | 5.0" (12.7 cm) TFT colour | ||||
| Display resolution: | VGA (640 x 480 Pixel) | ||||
| Operating system: | Real-time operating system, with on-screen menu | ||||
| User interface: | Direct action keys / function keys / arrow keys | ||||
| Languages: | English, German, Polish, French, Spanish, Italian, Turkish | ||||
| Video interface: | Composite video-out (BNC) | ||||
| Power supply, primary: | Rechargeable Li-ion battery | ||||
| Power supply, secondary: | 12V adapter (optional accessory) | ||||
Documentation |
|||||
| Video format: | MPEG4 (.avi) (with time and date stamp) | ||||
| Image format: | BMP (.bmp) (with time and date stamp) | ||||
| Storage: | SDHC memory card up to 32 GB (FAT32) | ||||
Measurement |
|||||
| Method: | Comparative Measurement | ||||
Camera control |
|||||
| Image sensor: | High resolution Super HAD CCD image sensor | ||||
| White balance: | Factory default or user defined | ||||
| AGC level (gain control): | Adjustable | ||||
| Gamma: | Adjustable | ||||
Image control |
|||||
| Zoom: | 16 step digital zoom | ||||
| Invert: | Horizontal and vertical image inversion | ||||
| Brightness: | Adjustable | ||||
| Contrast: | Adjustable | ||||
| Colour: | Adjustable | ||||
| Text annotation: | Built-in text overlay generator | ||||
Illumination |
|||||
| Type: | High-power LED with high transmission fiberoptics | ||||
| Illumination control: | 3 steps | ||||
| Colour temperature: | approx. 6500 k | ||||
| Average lamp lifetime: | approx. 5000 h | ||||
Probe |
|||||
| Diameter: |
|
||||
| Working length: |
|
||||
| Articulation (bending neck): |
|
||||
| Integrated objective lens: |
|
||||
| Interchangeable objective lens: |
|
||||
| Side view tip adapter: |
|
||||
| Braid: | Multi-layer tungsten braid on PU jacket | ||||
Interchangeable Objective Lenses & SVTA |
||||
| PROBE | DOV | FOV | DOF | CODE |
| 4.0 mm | 0° | 60° | 7 - 50 mm | |
| 4.0 mm | 0° | 60° | 4 - 10 mm | SD |
| 4.0 mm | 0° | 90° | 15 mm - ∞ | |
| 4.0 mm | 0° | 90° | 10 - 30 mm | SD |
| 4.0 mm** | 90° | 60° | 5 - 45 mm | SVTA |
| 6.0 mm | 0° | 60° | 5 mm - ∞ | BLACK |
| 6.0 mm | 0° | 60° | 8 mm - ∞ | YELLOW-B |
| 6.0 mm | 0° | 90° | 5 mm - ∞ | RED |
| 6.0 mm | 0° | 120° | 3 mm - ∞ | GREEN |
| 6.0 mm** | 90° | 60° | 5 - 15 mm | SVTA-CF |
| 6.0 mm** | 90° | 60° | 15 - 50 mm | SVTA-FF |
| 8.0 mm | 0° | 28° | 25 mm - ∞ | BLUE |
| 8.0 mm | 0° | 60° | 5 mm - ∞ | BLACK |
| 8.0 mm | 0° | 60° | 8 mm - ∞ | YELLOW-B |
| 8.0 mm | 0° | 90° | 8 mm - ∞ | SILVER-B |
| 8.0 mm | 0° | 90° | 5 mm - ∞ | RED |
| 8.0 mm** | 90° | 60° | 5 mm - ∞ | SVTA |
| DOV = Direction of View FOV = Field of View DOF = Depth of Focus SVTA = Side View Tip Adapter |
CF = Close Focus FF = Far Focus B = Bright objective lens ** = Compatible to FOV 60° |
|
Construction |
||
| Ergonomics: | ± 90° rotatable display unit, alt. ±90° rotatable scope handle | |
| System weight: | 1,35 Kg | |
| Dimensions: | 180 mm x 105 mm x 45 mm | |
| Housing: | Rugged PU, with integrated rubber shock caps | |
Operating environment |
||
| Tip operating temperature: | -13°F to 176°F (-25°C to +80°C) (284°F/140°C less than 5 Minutes) | |
| System operating temperature: | -13°F to 115°F (-25°C to +46°C) | |
| Storage temperature: | -13°F to 140°F (-25°C to +60°C) | |
| Relative humidity: | 95 % max. - non condensing | |
| Waterproof: | Probe and distal end up to 14.7 psi (1 bar- 10.2 m H2O) | |
| Resistance: | Probe and distal end to oils and saline (5%) | |
| Carrying Case: | 508 mm x 373 mm x 147 mm / 4,5 kg | |
Manufacturer's Data |
||
| Country of Origin: | Germany |